K M Barker Car Sales - putting together the best deal for you!
Click to enlarge
PEUGEOT 207 1.6 16V SE Premium
- Year/Reg:
- 2008 (08)
- Mileage:
- 29,800
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Automatic, Hatchback, Petrol, 29,800 miles, Metallic Black, 2 Owners. HIGH SPECIFICATION AUTOMATIC IN EXCELLENT CONDITION. ABS, Alloy wheels, Climate Control, Air conditioning, Front fog lights, Front electric windows, Electric door mirrors, Remote locking, Radio/CD, Colour coding - Interior, Panoramic Roof, Adjustable seats, Adjustable steering column/wheel, Immobiliser, Computer, Head restraints, Folding rear seats, Power assisted steering. Insurance Group:7, Immaculate condition throughout. Low mileage automatic with quality finish. A further full service and 12 Months MOT will be included within our asking price together with a SIX MONTHS NATIONAL PARTS AND LABOUR WARRANTY. Part exchange and finance available, if required. FOR FURTHER INFORMATION PLEASE CALL OR EMAIL US AT kmbarker@btconnect.com. £5,745
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 165 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.3 mpg |
| Fuel consumption (combined) | 40.3 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1502 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1695 kg |
| Luggage capacity (seats down) | 923 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 386 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1309 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | 2 speed wipers+intermittent wipe |
| 4 grab handles | Aluminium look front grille |
| 60/40 split folding rear seat | Automatic activation of hazard warning lights |
| Ashtray and cigar lighter | Automatic rear wiper |
| Boot carpet | Body colour door handles |
| Boot light | Body colour side mouldings |
| Chrome insert to gearknob | Body colour side rubbing strips |
| Chrome interior door handles | Body coloured bumpers |
| Courtesy lights | Body coloured door mirrors |
| Driver seat height adjust | Chrome exhaust extension |
| Driver's footrest | Double optic headlights |
| Driver/passenger sunvisors and illuminated vanity mirrors | Electric front windows/one touch facility |
| Fragrance diffuser | Electric operated/heated door mirrors |
| Front door stowage bins incorporating drinks holders | Electrochrome rear view mirror |
| Front seat back map pockets | Follow me home headlights |
| Front/rear armrests within door panels | Front fog lights |
| Height adjustable front headrests | Heated rear window with timer |
| Illuminated glovebox | Intermittent rear wash/wipe |
| Isofix on outer rear seats | Panoramic glass roof with sunblind |
| Leather steering wheel and gear knob | Roof mounted radio aerial |
| Load securing net | Sports front bumper |
| Luggage hooks | Tinted glass |
| Map reading lights | Solid paint |
| Passenger seat height adjuster | 16" Spa alloy wheels with locking wheel nuts |
| Pollen filter | Tyre repair kit |
| Reach + rake adjustable steering column | |
| Reclining front seats | |
| Sport front seats | |
| Velour upholstery | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded audio | |
| 6 speakers | |
| Stereo radio/CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| External temperature gauge | |
| Lights on warning | |
| Oil level indicator | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Seatbelt indicator light | |
| Service interval indicator | |
| Trip computer | |
| White dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Child locks on rear doors |
| Curtain Airbag |
| Door open warning light |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| 1 plip, 1 standard key |
| Automatic door locking |
| Car location device via plip key |
| Engine immobiliser |
| Internally operated central locking button |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,895
-
£5,750
-
£5,645
-
£5,950
-
£5,995
-
£5,450
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: The Showroom,Welham Road,Norton Malton,North Yorkshire,YO17 9DP
Advanced Search
Quick Search-
The Showroom
Welham Road
Norton Malton
North Yorkshire
YO17 9DP
- 01653 699477 07836 746178
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 15:00 |
Evening appointments available. Please call us on 07970 800105 to let us know a time that suits.
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423912-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423922-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423929-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423935-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423943-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423952-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423964-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423971-100x75.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SE PREMIUM [120] 5DR AUTO](http://images.kmbarkermalton.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-se-premium-120-5dr-auto-1981423979-100x75.jpg)

![TOYOTA AYGO Hatchback 1.0 VVT-I BLACK 5DR [AC] MMT](http://images.kmbarkermalton.co.uk/vehicles/toyota-aygo-hatchback-1-0-vvt-i-black-5dr-ac-mmt-2037698263-200x150.jpg)
![VAUXHALL ASTRA Hatchback 1.6I 16V SXI [115] 5DR](http://images.kmbarkermalton.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-sxi-115-5dr-1981385497-200x150.jpg)


